21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
SEE ALL PHOTOS
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
21655 N 36TH Avenue # 130
Sold

21655 N 36TH Avenue # 130

21655 N 36TH Avenue # 130, Glendale, AZ 85308

$319,900
Welcome to Portales Townhomes, perfectly located in N. Phoenix, offering all the best conveniences that are expected for great Phoenix living. The townhome's premium location within the community offers N/S exposure in an extra private corner, end unit. Enjoy beautiful desert and sunset views from the primary suite's balcony or downstairs patio. The well designed layout offers downstairs living, open kitchen with plenty of cabinets, and a 1/2 bath. Upstairs, find two inviting guest bedrooms and a separate bathroom. The serene Primary Suite is large and filled with natural light from the private balcony - Primary Bath features two sinks and walk-in closet. Second Floor Laundry. Large 2 Car Garage w/Storage. Community POOL! HOA Includes: Pool, Water, Sewer, Trash, & Common Area Maintenance.

3
beds

3
baths

1,457 Sq.Ft. LIVING AREA

1,017 Sq.Ft. lot

Lloyd Fox

Lloyd Fox

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Flooring Carpet, Laminate, Tile
  • Fireplace None
  • other interior Features Upstairs, Double Vanity, Full Bth Master Bdrm

Area & Lot

  • Status Sold
  • Living Area1,457 Sq.Ft.
  • Lot Area1,017 Sq.Ft.
  • MLS® ID6531729
  • TypeTownhouse
  • YEAR BUILT2007
  • NeighborhoodPhoenix
  • View DescriptionMountain(s)
  • Elementary SchoolPark Meadows Elementary School
  • Middle SchoolDeer Valley Middle School
  • High SchoolBarry Goldwater High School
  • School DistrictDeer Valley Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolPlay Pool, Fenced
  • roofTile, Built-Up
  • lot featuresDesert Back, Desert Front
  • parkingElectric Door Opener
  • HEAT TYPEElectric, Ceiling
  • AIR CONDITIONINGRefrigeration, Programmable Thmstat, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesBalcony, Patio

Financial

  • Sales Price$319,900
  • Real Estate Tax $869/yr
  • HOA $400/mo

I'd love to Connect!

Follow on social media for the most exclusive real estate news and photos from amazing property listings and community happenings. You'll even get a splash of Arizona history and an occasional laugh.

Follow Me on Instagram